The time has come and you want to start using Gladfield Malts but you're unsure how the current malt you are using translates into Gladfield products. We have a table below that has the information needed to help with a seamless transition.
Ratios are offered as a guideline for substituting Gladfield malts with other malt products. We have attempted to pair the most similar malts both in color and how they are produced. Provided as a guide for choosing to switch to Gladfield in your recipes.
Click here to go through to Our Malts page more more information on all the Gladfield Malts.
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
Amber Malt | 100-140 | Gladfield Biscuit Malt | 40-80 | 1 : 1.80 |
Black Malt | 1000-1900 | Gladfield Dark Chocolate Malt | 1200-1500 | 1 : 1.00 |
Brown Malt | 100-140 | Gladfield Brown Malt | 150-200 | 1 : 0.80 |
CaraMalt | 30-40 | Gladfield Light Crystal Malt | 40-70 | 1 : 0.70 |
Chocolate | 1100-1300 | Gladfield Dark Chocolate Malt | 1200-1500 | 1 : 1.00 |
Medium Crystal | 140-160 | Gladfield Medium Crystal Malt | 90-130 | 1 : 1.20 |
Dark Crystal | 220-260 | Gladfield Dark Crystal Malt | 175-225 | 1 : 1.10 |
Roast Barley | 1300-1500 | Gladfield Roasted Barley | 1200-1500 | 1 : 1.00 |
Pale Chocolate | 800-1000 | Gladfield Light Chocolate Malt | 850-1050 | 1 : 1.00 |
Golden Promise | 5-7 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Marris Otter | 5-7 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Pale Ale | 5-7 | Gladfield American Ale Malt | 4.5 -5.5 | 1 : 1.00 |
Pale Crystal | 90-110 | Gladfield Medium Crystal Malt | 90 - 130 | 1 : 1.00 |
Premium Pilsen | 3-4 | Gladfield Pilsner Malt | 3.2-4 | 1 : 1.00 |
Pearl Pale Ale | 5-7 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Lightly Peated | 2-5 ppm | Gladfield Mild Peat Smoked | 3-5 | 1 : 1.00 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
Ale Malt | 5-7 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Caramalt | 45-60 | Gladfield Light Crystal Malt | 40-60 | 1 : 1.00 |
Dark Crystal | 185-235 | Gladfield Dark Crystal Malt | 175-225 | 1 : 1.00 |
Dark Roast Malt | 1200-1400 | Gladfield Dark Chocolate Malt | 1200-1500 | 1 : 1.00 |
Medium Crystal | 135-175 | Gladfield Medium Crystal Malt | 90-130 | 1 : 1.30 |
Pale | 3-4 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Roast Barley | 1200-1400 | Gladfield Roasted Barley | 1200-1500 | 1 : 1.00 |
Wheat Malt | 2.9 | Gladfield Wheat Malt | 3.2-4.2 | 1 : 1.00 |
Galaxy Pale | 3.3-4.0 | Gladfield American Ale Malt | 4.5-5.5 | 1 : 1.00 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
Best Aromatic Malt | 40-60 | Gladfield Aurora Malt | 35-60 | 1 : 1.00 |
Black Malt | 800-1500 | Gladfield Light Chocolate Malt | 850-1050 | 1 : 1.00 |
Black Malt | 800-1500 | Gladfield Dark Chocolate Malt | 1200-1500 | 1 : 1.00 |
Caramel Malt Dark | 80-180 | Gladfield Medium Crystal Malt | 90-130 | 1 : 1.00 |
Caramel Malt Pils | 3-7 | Gladfield Gladiator Malt | 5-10 | 1 : 1.00 |
Kolsch Malt | 5-7 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Melanoidin Malt | 50-80 | Gladfield Aurora Malt | 35-60 | 1 : 1.30 |
Munich Malt | 10-20 | Gladfield Munich Malt | 14-17 | 1 : 1.00 |
Vienna Malt | 5-7 | Gladfield Vienna Malt | 6.5-8.5 | 1 : 1.00 |
Wheat Malt | 4-5 | Gladfield Wheat Malt | 3.2-4.2 | 1 : 1.00 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
2-Row Base | 4 | Gladfield American Ale Malt | 4.5-5.5 | 1 : 1.00 |
Bonlander Munich Malt | 25 | Gladfield Munich Malt | 14-17 | 1 : 1.20 |
Caramel Malt 10L | 25 | Gladfield Light Crystal Malt | 40-70 | 1 : 0.50 |
Caramel Malt 120L | 320 | Gladfield Dark Crystal Malt | 175-225 | 1 : 1.60 |
Caramel Munich 60L | 158 | Gladfield Medium Crystal Malt | 90-130 | 1 : 0.80 |
Dark Chocolate Malt | 1110 | Gladfield Light Chocolate Malt | 850-1050 | 1 : 1.10 |
Dark Chocolate Malt | 1110 | Gladfield Dark Chocolate Malt | 1200-1500 | 1 : 0.90 |
Dextrin Malt | Gladfield Gladiator Malt | 5-10 | 1 : 1.00 | |
Extra Special Malt | 343 | Gladfield Shepherds Delight Malt | 250-350 | 1 : 1.00 |
Midnight Wheat | 1450 | Gladfield Roasted Wheat Malt | 500-600 | 1 : 3.00 |
Pale Ale | 7.5 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Red Wheat | 5 | Gladfield Wheat Malt | 3.2-4.2 | 1 : 1.00 |
Special Roast Malt | 105 | Gladfield Aurora Malt (75%) + Gladfield Biscuit Malt (25%) | 100-110 | 1 : 2.00 |
Victory Malt | 73 | Gladfield Biscuit Malt | 40-80 | 1 : 1.00 |
Apple Wood Smoked | 7.2 | Gladfield Manuka Smoked Malt | 3-5 | 1 : 1.00 |
Ashburne Mild Malt | 6.36 | Gladfield Vienna Malt | 6.5-8.5 | 1 : 1.00 |
Aromatic Munich Malt | 38 | Gladfield Munich Malt (70%) + Gladfield Aurora Malt (30%) | 35-40 | 1 : 1.00 |
Black Malt | 960 | Gladfield Light Chocolate | 850-1050 | 1 : 1.00 |
Brewers Malt | 3.5 | Galdfield Pilsner Malt | 3-4 | 1 : 1.00 |
Carabrown | 105 | Gladfield Brown Malt | 150-200 | 1 : 0.60 |
Caramel Malt 120L | 320 | Gladfield Dark Crystal Malt | 175-558 | 1 : 1.60 |
Caramel Malt 20L | 52 | Gladfield Light Crystal Malt | 40-70 | 1 : 1.00 |
Caramel Malt 30L | 79 | Gladfield Light Crystal Malt | 40-70 | 1 : 1.00 |
Caramel Malt 40L | 105 | Gladfield Medium Crystal Malt | 90-130 | 1 : 0.75 |
Caramel Malt 60L | 159 | Gladfield Medium Crystal Malt | 90-130 | 1 : 1.00 |
Caramel Malt 80L | 212 | Gladfield Medium Crystal Malt | 90-130 | 1 : 1.30 |
Caramel Malt 90L | 239 | Galdfield Dark Crystal Malt | 175-225 | 1 : 1.10 |
Caramel Munich 20L | 52 | Gladfield Light Crystal Malt | 40-70 | 1 : 1.00 |
Caramel Vienne Malt 20L | 40 | Gladfield Vienna Malt (30%) + Gladfield Light Crystal Malt (70%) | 40-70 | 1 : 1.00 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
Aromatic | 50 | Gladfield Aurora Malt | 35-60 | 1 : 1.00 |
Biscuit | 60 | Gladfield Biscuit Malt | 40-80 | 1 : 1.00 |
Pilsen | 3 | Gladfield Pilsner Malt | 3.2-4 | 1 : 1.00 |
Special B | 396 | Gladfield Dark Crystal Malt with 10% Shepherds Delight | 1 : 1.80 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
Amber | 110-140 | Gladfield Biscuit Malt | 40-80 | 1 : 1.30 |
Black | 1200-1600 | Gladfield Dark Chocolate Malt | 1200-1500 | 1 : 1.00 |
Brown Malt | 175-200 | Gladfield Brown Malt | 150-200 | 1 : 1.00 |
Caramalt | 25-40 | Gladfield Toffee Malt | 10-20 | 1 : 1.80 |
Chocolate | 1050-1200 | Gladfield Light Chocolate Malt | 850-1050 | 1 : 1.10 |
Dark Crystal | 220-340 | Gladfield Dark Crystal Malt | 175-225 | 1 : 1.50 |
Golden Promise Pale Ale | 4.5-6.5 | Gladfield American Ale Malt | 4.5-5.5 | 1 : 1.00 |
Low colour Maris Otter | 3-4.5 | Gladfield American Ale Malt | 4.5-5.5 | 1 : 1.00 |
Maris Otter Pale Ale | 5-7 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Medium Crystal | 120-180 | Gladfield Medium Crystal Malt | 90-130 | 1 : 1.30 |
Optic / Pearl Pale Ale | 5-7 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Pale Amber | 60-90 | Gladfield Biscuit Malt | 40-80 | 1 : 1.00 |
Pale Chocolate | 600-700 | Gladfield Light Chocolate Malt | 850-1050 | 1 : 0.70 |
Pale Crystal | 60-90 | Gladfield Light Crystal Malt | 40-70 | 1 : 1.00 |
Roasted Barley | 1200-1600 | Gladfield Roasted Barley Malt | 1200-1500 | 1 : 1.00 |
Crystal | 150-175 | Gladfield Medium Crystal Malt | 90-130 | 1 : 1.00 |
Halcyon | 5-7.5 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Wheat Malt | 3-5 | Gladfield Wheat Malt | 3.2-4.2 | 1 : 1.00 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
Amber Malt | 40-45 | Gladfield Biscuit Malt | 40-80 | 1 : 0.90 |
Choc-Chit Malt | 800 | Gladfield Light Chocolate Malt | 850-1050 | 1 : 0.90 |
Crystal Dark | 225-250 | Gladfield Dark Crystal Malt | 175-225 | 1 : 1.10 |
Crystal Light | 135-150 | Gladfield Medium Crystal Malt | 90-130 | 1 : 1.30 |
Export Pilsner | 3-4 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Munich Light | 12-20 | Gladfield Munich Malt | 14-17 | 1 : 1.00 |
Roasted Barley | 1100-1400 | Gladfield Roasted Barley | 1200-1500 | 1 : 1.00 |
Roasted Malt | 1200-1500 | Gladfield Dark Chocolate Malt | 1200-1500 | 1 : 1.00 |
Roasted Wheat | 1000-1400 | Gladfield Roasted Wheat | 500-600 | 1 : 1.80 |
Traditional Ale | 5.5-7 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Vienna | 6-10 | Gladfield Vienna Malt | 6.5-8.5 | 1 : 1.00 |
Wheat malt | 3.5 | Gladfield Wheat Malt | 3.2-4.2 | 1 : 1.00 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
Munich | 8-12 | Gladfield Munich Malt | 14-17 | 1 : 1.00 |
Pale Ale | 5-6 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Pilsner | 3-4 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
Amber Malt | 45-60 | Gladfield Biscuit Malt | 40-80 | 1 : 1.00 |
Aromatic Malt | 25-35 | Gladfield Aurora Malt | 35-60 | 1 : 0.80 |
Black Malt | 1100-1600 | Gladfield Dark Chocolate Malt | 1200-1500 | 1 : 1.00 |
Brown Malt | 400 | Gladfield Brown Malt | 150-200 | 1 : 1.80 |
Chocolate Malt | 800-1100 | Gladfield Light Chocolate Malt | 850-1050 | 1 : 1.00 |
Crystal | 130-160 | Gladfield Medium Crystal Malt | 90-130 | 1 : 1.40 |
Crystal Light | 80-110 | Gladfield Medium Crystal Malt | 90-130 | 1 : 1.00 |
Golden Promise | 4-6 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Imperial Malt | 20-30 | Gladfield Munich Malt | 14-17 | 1 : 1.20 |
Marris Otter | 4-6 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Roast Barley | 1200-1400 | Gladfield Roasted Barley | 1200-1500 | 1 : 1.00 |
Best Pale Ale | 4-6 | Gladfield American Ale Malt | 4.5-5.5 | 1 : 1.00 |
Caramalt | 30-42 | Gladfield Light Crystal Malt | 40-70 | 1 : 1.00 |
Coffee Malt | 320-440 | Gladfield Brown Malt | 150-200 | 1 : 0.50 |
Distilling Malt | 2-4 | Gladfield Distillers Malt | 2-4 | 1 : 1.00 |
Double Roasted Crystal | 280-320 | Gladfield Dark Crystal Malt (50%) + Gladfield Shephers Delight Malt (50%) | 280-320 | 1 : 1.00 |
Extra Pale Ale | 2-4 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Finest Lager Malt | 2.5-3.6 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Finest Pale Ale Maris Otter | 4-6 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Golden Naked Oats | 13-24 | Gladfield Harraways Flaked Oats | 1 : 1.00 | |
Heritage Crystal | 131-158 | Gladfield Biscuit Malt (30%) + Gladfield Medium Crystal Malt (70%) | 120-160 | 1 : 1.00 |
Munich | 18-22 | Gladfield Munich Malt | 14-17 | 1 : 1.10 |
Peated Malt | 2-3 | Gladfield Mild Peat Smoked Malt | 3-5 | 1 : 1.00 |
Pilsner Malt | 2.5-3.6 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Premium English Caramalt | 54-66 | Gladfield Light Crystal Malt | 40-70 | 1 : 1.00 |
Vienna | 5-10 | Gladfield Vienna Malt | 6.5-8.5 | 1 : 1.00 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
Old world Pilsner | 2.5-3.8 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Pale Ale | 6.5-9.2 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Premium Pilsner | 2.5-3.8 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Red Wheat | 6.5-7.8 | Gladfield Wheat Malt | 3.2-4.2 | 1 : 1.00 |
Standard 2-Row | 3-4 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
White Wheat | 6.5-8 | Gladfield Wheat Malt | 3.2-4.2 | 1 : 1.00 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
Munich Dark Malt | 12.1-17.4 | Gladfield Munich Malt | 14-17 | 1 : 1.00 |
Munich Light Malt | 5-8 | Gladfield Vienna Malt | 6.5-8.5 | 1 : 1.00 |
Pilsner Malt | 3-7 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Vienna Malt | 6-9.4 | Gladfield Vienna Malt | 6.5-8.5 | 1 : 1.00 |
Wheat Malt | 1.2-3.8 | Gladfield Wheat Malt | 3.2-4.2 | 1 : 1.00 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
C120 | 320 | Gladfield Dark Crystal Malt | 175-225 | 1 : 1.60 |
C15 | 38.5 | Gladfield Light Crystal Malt | 40-70 | 1 : 1.00 |
C30 | 80 | Gladfield Medium Crystal Malt | 90-130 | 1 : 0.80 |
C40 | 105 | Gladfield Medium Crystal Malt | 90-130 | 1 : 1.00 |
C60 | 160 | Gladfield Dark Crystal Malt | 175-225 | 1 : 0.80 |
C75 | 200 | Gladfield Dark Crystal Malt | 175-225 | 1 : 1.00 |
California State 2 Row Select | 3.8 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Dextrapils | 2.5 | Gladfield Gladiator Malt | 5-10 | 1 : 1.00 |
Melanoidin Malt | 80 | Gladfield Aurora Malt | 35-60 | 1 : 0.75 |
Munich Malt | 25 | Gladfield Munich Malt | 14-17 | 1 : 1.30 |
Northwest Pale | 6.5 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Premium 2 Row | 3.8 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Superior Pilsen | 2.8 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Vienna Malt | 9.2 | Gladfield Vienna Malt | 6.5-8.5 | 1 : 1.00 |
Washington State Select 2 Row | 3.8 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Wheat Malt | 9.2 | Gladfield Wheat Malt | 3.2-4.2 | 1 : 1.00 |
I Currently Use | Colour (EBC) | Gladfield Equivalent | Colour (EBC) | Ratio |
---|---|---|---|---|
Abbey Malt® | 40-50 | Gladfield Aurora Malt | 35-60 | 1 : 1.10 |
Acidulated Malt | 3-6 | Gladfield Sour Grapes | 3-5 | 1 : 1.00 |
Bohemian Pilsner | 3-4 | Gladfield Pilsner Malt | 3-4 | 1 : 1.00 |
Caraaroma® | 350-450 | Gladfield Shepherds Delight Malt | 250-350 | 1 : 1.20 |
Carabelge® | 30 - 40 | Gladfield Light Crystal Malt | 40-70 | 1 : 0.80 |
Carabohemian® | 190-210 | Gladfield Dark Crystal Malt | 175-225 | 1 : 0.80 |
Carafa I® | 800-1000 | Gladfield Light Chocolate Malt | 850-1050 | 1 : 1.00 |
Carafa II® | 1100 - 1200 | Gladfield Dark Chocolate Malt | 850-1050 | 1 : 1.10 |
Carafa III® | 1300 - 1500 | Gladfield Dark Chocolate Malt | 1200-1500 | 1 : 1.00 |
CaraHell® | 20-30 | Gladfield Toffee Malt | 10-20 | 1 : 1.30 |
Caraamber® | 60-80 | Gladfield Light Crystal Malt | 40-70 | 1 : 1.00 |
CaraMunich III® | 140-160 | Gladfield Dark Crystal | 175-225 | 1 : 0.80 |
Carapils® | 3-5 | Gladfield Gladiator Malt | 5-10 | 1 : 1.00 |
Carared® | 40-60 | Gladfield Red Back Malt | 60-80 | 1 : 0.90 |
Chocolate Wheat | 900-1200 | Gladfield Roasted Wheat Malt | 500-600 | 1 : 1.50 |
Extra Pale Premium Pilsner Malt | 2.5-3 | Gladfield Lager Light Malt | 2.5-3 | 1 : 1.00 |
Melanoidin Malt | 60-80 | Gladfield Aurora Malt | 35-60 | 1 : 1.80 |
Munich I | 12-17 | Gladfield Munich Malt | 14-17 | 1 : 1.00 |
Pale Ale Malt | 5.5-7.5 | Gladfield Ale Malt | 5-6 | 1 : 1.00 |
Roasted Barley | 1100 - 1200 | Gladfield Roasted Barley | 1200-1500 | 1 : 1.10 |
Rye Malt | 4-10 | Gladfield Rye Malt | 4-10 | 1 : 1.00 |
Smoked Malt | 3-6 | Gladfield Manuka Smoked Malt | 3-5 | 1 : 1.00 |
Vienna | 6-9 | Gladfield Vienna Malt | 6.5-8.5 | 1 : 1.00 |
Wheat Malt Pale | 3-5 | Gladfield Wheat Malt | 3.2-4.2 | 1 : 1.00 |
® = Registered Trademark of Mich. WEYERMANN GmbH & Co.
Ratios offered as a guideline for substituting Gladfield malts with other malt products. We have attempted to pair the most similar malts both in color and how they are produced. Provided as a guide for choosing to switch to Gladfields in your recipes.